This is a sub page of Fire Unit information. Click here to return to the main Fire Unit page.
If you're interested in joining, register your interest with Graham Lowry (MHP26) - 9419-3619
Note: Each CFU member must complete 12 hours of training each year, with the brigade in attendance and wearing full uniform, to remain current.
Previous & Completed Training Schedule
| Date | Start | Venue | Extra Info |
| Sun Morning 7/Feb/2016 | 9:00 am | MHP41 Fixed unit | . |
| Sun Morning 20/Mar/2016 | 9:00 am | MHP26 Fire Trailer | . |
| Sun Morning 1/May/2016 | 9:00 am | MHP41 Fixed unit | . |
| Sun Morning 19/Jun/2016 | 9:00 am | MHP26 Fire Trailer | . |
| Sun Morning 7/Aug/2016 | 9:00 am | MHP41 Fixed unit | . |
| Sun Morning 18/Sep/2016 | 9:00 am | MHP26 Fire Trailer | . |
| Sun Morning 30/Oct/2016 | 9:00 am | MHP41 Fire Trailer | . |
| Sun Morning 11/Dec/2016 | 9:00 am | MHP26 Fixed unit | . |
| Date | Start | Venue | Extra Info |
| Sun Morning 15/Feb/2015 | 9:00 am | MHP26 Fire Trailer | . |
| Sun Morning 29/Mar/2015 | 9:00 am | MHP41 Fixed unit | . |
| Sun Morning 24/May/2015 | 9:00 am | MHP26 Fire Trailer | . |
| Sun Morning 12/Jul/2015 | 9:00 am | MHP41 Fixed unit | . |
| Sun Morning 30/Aug/2015 | 9:00 am | MHP26 Fire Trailer | . |
| Sun Morning 18/Oct/2015 | 9:00 am | MHP41 Fire Trailer | . |
| Sun Morning 6/Dec/2015 | 9:00 am | MHP26 Fixed unit | . |
| Date | Start | Venue | Extra Info |
| Sun Morning 9/Feb/2014 | 9:00 am | MHP26 Fire Trailer | Completed |
| Sun Morning 23/Mar/2014 | 9:00 am | MHP41 Fixed unit | Completed |
| Sun Morning 4/May/2014 | 9:00 am | MHP26 Fire Trailer | Completed |
| Sun Morning 22/Jun/2014 | 9:00 am | MHP41 Fixed unit | Completed |
| Sun Morning 24/Aug/2014 | 9:00 am | MHP26 Fire Trailer | Completed |
| Sun Morning 28/Sep/2014 | 9:00 am | MHP41 Fixed unit | Completed |
| Sun Morning 2/Nov/2014 | 9:00 am | MHP26 Fire Trailer | Completed |
| Sun Morning 14/Dec/2014 | 9:00 am | MHP41 Fixed unit | Completed |
Proposed 2013 CFU MHP26 & FHP24 Training Schedule
| Date | Start | Venue | Extra Info |
| Sun Morning 3/Feb/2013 | 9:00 am | Fire Trailer | ? |
| Sun Morning 24/Mar/2013 | 9:00 am | Fixed unit | was postponed 1 week |
| Sun Morning 5/May/2013 | 9:00 am | Fire Trailer | ? |
| Sun Morning 16/Jun/2013 | 9:00 am | Fixed unit | ? |
| Sun Morning 4/Aug/2013 | 9:00 am | Fire Trailer | ? |
| Sun Morning 15/Sep/2013 | 9:00 am | Fixed unit | ? |
| Sun Morning 27/Oct/2013 | 9:00 am | Fire Trailer | ? |
| Sun Morning 8/Dec/2013 | 9:00 am | Fixed unit | ? |
Training Schedule (late 2012)
| Date | Start | Venue | Extra Info |
| Sun Morning 6/May/2012 | 9:00 am | Fire Trailer | Brad session on Manual Handling / Work place Safety |
| Sun Morning 24/Jun/2012 | 9:00 am | Fixed unit | ? |
| Sun Morning 5/Aug/2012 | 9:00 am | Fire Trailer | ? |
| Sun Morning 16/Sep/2012 | 9:00 am | Fixed unit | ? |
| Fri night 2/Nov/2012 | 6:30 pm | Fire Trailer | ? |
| Sun Morning 9/Dec/2012 | 9:00 am | Fixed unit | ? |
Training Schedule (Aug 2009 - Dec 2011)
| Date | Start | Trainer | Venue |
| Sun 18/Sep/2011 | 9:00 am | past | Fixed Unit |
| Sun 30/Oct/2011 | 9:00 am | past | Trailer |
| Sun 11/Dec/2011 | 9:00 am | TBD | Fixed Unit |
| (2010 not listed) | 9:00 am | past | past |
| Sun 9/8/2009 | 9:00 am | past | past |
| Sun 13/9/2009 | 9:00 am | past | past |
| Sun 25/10/2009 | 9:00 am | past | past |
| Sun 29/11/2009 | 9:00 am | past | past |
NSWFB CFU Portal
The NSWFB have provided a web portal for CFU members.
The portal provides useful information and details of each member's training status.
For your login details, please contact Graham or Peter.
Reference Documents (someone advise Simon if these are NOT current)